1TG1F-07011X6R01
.040″ Max. depth of cut Three different insert edge preparations provide application flexibility Excellent high-feed performance & economy!
Cutting Diameter (DC/DCX) | 3/4″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 0.476″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Item Count (CICT) | 3 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.032″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 1.45 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Rampdown | Slotting | | Hub Diameter (DHUB) | 0.51″ |
Weight of Item (WT) | 0.73 Kg | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 1.18″ | Cutting Diameter Maximum (DCX) | 3/4″ |
Corner Radius (RE) | 0.06″ |
Product Features
Family Description | .040″ Max. depth of cut Three different insert edge preparations provide application flexibility Excellent high-feed performance & economy! | Country of Origin | S.Korea |
Shipping Info
Package Weight
0.216
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?