Cutting Width Minimum (CWN) | 7 mm | Connection Diameter Machine Side (DCONMS) | 40 mm |
Cutting Width Maximum (CWX) | 8.3 mm | Coolant Supply Property (CSP) | External |
Cutting Depth Maximum (CDX) | 20 mm | Application | | Int. Groove & Turn | Int. Grooving | Int. Profiling | |
Minimum Bore Diameter (DMIN) | 65 mm | Body Material | Steel |
Functional Width (WF) | 41 mm | Tool Type | Indexable Turn & Groov Tools |
Overall Length (OAL) | 300 mm | Measurement Type | Metric |

Product Features
Family Description | Internal grooving and turning boring bars | Country of Origin | Israel |
Shipping Info
Package Weight
6.268
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?