Connection Diameter Machine Side (DCONMS) | 0.197″ | Functional Width (WF) | 0.083″ |
Maximum Bore Diameter (DMAX) | 0.49″ | Usable Length (LU) | 0.9842″ |
Minimum Bore Diameter (DMIN) | 0.197″ | Overhang Minimum (OHN) | 0.123″ |
Functional Length (LF) | 1.575″ | Body Material | Carbide |
Reduced Body Diameter Length (LDRED) | 0.984″ | Cutting Edge Material | Carbide |
Cutting Direction (HAND) | Right Hand | Style | Corner Radius |
Coating | TiAlN | Length Group | Regular |
Grade | IC908 | Series/List # | 601 |
Application | | Int. Boring | | Tool Type | Solid Carbide Turn Tool |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
Front End Width (a) | 0.181″ | Overall Length (OAL) | 4″ |
Corner Radius (RE) | 0.004″ | Single / Double End | Single End |
Cutting Depth Maximum (CDX) | 0.012″ |


Product Features
Family Description | Reinforced boring inserts with internal coolant holes. | Country of Origin | Israel |
Remarks | Left-hand inserts on request |
Shipping Info
Package Weight
0.035
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?