Cutting Diameter (DC) | 0.315″ | Overall Length (OAL) | 1.098″ |
Flute Count (NOF) | 1 | Profile Angle (PRFA) | 60 Degrees |
Corner Radius (RE) | 0.008″ | Tool Cutting Edge Angle (KAPR) | 60 Degrees |
Cutting Depth Maximum (CDX) | 0.7″ | Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 0.028″ | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 0.315″ | Corner Radius (RE) / Chamfer Width (CHW) | 0.12″ |
Functional Length (LF) | 0.394″ |
Product Features
Country of Origin | Israel |
Shipping Info
LocalField10
0
Package Weight
0.026
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?