MM EC375E27C16CF-4T06 IC908
MULTI-MASTER interchangeable solid carbide heads with 38° helix and variable pitch for roughing and finishing operations.High material removal rates CHATTERFREE. Used for machining alloyed and stainless steel and exotic materials.



Application | | Drill Mill | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Coolant Supply Property (CSP) | External |
Cutting Diameter (DC) | 3/8″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Corner Chamfer Width (CHW) | 0.016″ |
Flute Count (NOF) | 4 | Measurement Type | Inch |
Connection Thread Nominal Size Machine Side (THSZMS) | T06 | Maximum Feed per Tooth (fz(max)) | 0.004 ″/tooth |
Cutting Diameter Maximum (DCX) | 0″ | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 0.299″ | End Shape | 90° |
Connection Diameter Machine Side (DCONMS) | 0.37″ | Ramping Angle Maximum (RMPX) | 5 Degrees |
Functional Length (LF) | 0.512″ | Tool Type | Solid carbide center cutting endmills 90° |
Flute Helix Angle (FHA) | 38 Degrees | Body Material | Carbide |
Overall Length (OAL) | 0.774″ | Corner Radius (RE) / Chamfer Width (CHW) | 0.12″ |
Grade | IC908 | Connection Code Machine Side (CCMS) | MultiMaster |
Coating | TiAlN | Minimum Feed per Tooth (fz(min)) | 0.001 ″/tooth |

Product Features
Family Description | MULTI-MASTER interchangeable solid carbide heads with 38° helix and variable pitch for roughing and finishing operations.High material removal rates CHATTERFREE. Used for machining alloyed and stainless steel and exotic materials. | Country of Origin | Israel |
Remarks | For Clamping keys (to be ordered separately), tightening torques and clamping instructions, click on More Info. Do not apply lubricant to the threaded connection. |
Shipping Info
LocalField10
0
Package Weight
0.04
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?