TD1100016S6R01
Drill; 0.4331″ to 0.4685″ Dia. × 5/8″ Shank Dia. × 0.67″ LU × 1.89″ Shank Length ; 1.5D

Usable Length (LU) | 0.67″ | Shank Length (LS) | 1.89″ |
Length Group | 1.5D | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drill Mill | Drilling | | Cutting Item Count (CICT) | 1 |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Measurement Type | Inch |
Insert Seat Size Code (SSC) | 11 & 11.5 | Series/List # | STAW |
Cutting Diameter Minimum (DCN) | 0.4331″ | Angle | 140 Degrees |
Cutting Diameter Maximum (DCX) | 0.4685″ | Body Material | Steel |
Functional Length (LF) | 2.93″ |
Product Features
Family Description | Coolant Through Hold +.002/-.000 on Hole Diameter | Country of Origin | S.Korea |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.462
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?