Usable Length (LU) | 4.57″ | Shank Length (LS) | 1.89″ |
Length Group | 8D | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drill Mill | Drilling | | Cutting Item Count (CICT) | 1 |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Measurement Type | Inch |
Insert Seat Size Code (SSC) | 14.5 | Series/List # | STAW |
Cutting Diameter Minimum (DCN) | 0.5709″ | Angle | 140 Degrees |
Cutting Diameter Maximum (DCX) | 0.5866″ | Body Material | Steel |
Functional Length (LF) | 6.929″ |
Product Features
Family Description | Coolant Through Holds +.002/-.000 on Hole Diameter | Country of Origin | S.Korea |
Shipping Info
LocalField10
0
Package Weight
0.44
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?