Insert Style | CPMT | Depth of Cut Maximum (APMX) | 0.118″ |
Corner Radius (RE) | 0.016″ | Min. Turning Feed (ft(min)) | 0.003″ |
Insert Size | 32.51 | Max. Turning Feed (ft(max)) | 0.01″ |
Cutting Edge Length (L) | 0.382″ | Clearance Angle Major (AN) | 11 Degrees |
Insert Thickness (S) | 0.156″ | Number of Cutting Edges | 2 |
Inscribed Circle Diameter (IC) | 3/8″ | Cutting Direction (HAND) | Neutral |
Insert Included Angle (EPSR) | 80 Degrees | Quantity | 10 |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiAlN+AlTiN+TiAlN+TiN | Shape | 60° Triangle |
Grade | TT5080 | Series/List # | CPMT 32.51-PC |
Fixing Hole Diameter (D1) | 0.173″ | Body Material | Carbide |
Min D.O.C. | 0.018″ | Model No | 8866423 |
Product Features
Country of Origin | Usa |
Shipping Info
LocalField10
0
Package Weight
0.010
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?