Applicable Material | Steel | | Min D.O.C. | 0.0393″ |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 0.1181″ |
Insert Style | SCMT | Min. Turning Feed (ft(min)) | 0.0059 ″/rev |
Corner Radius (RE) | 0.031″ | Max. Turning Feed (ft(max)) | 0.0118 ″/rev |
Insert Size | 32.52 | Clearance Angle Major (AN) | 7 Degrees |
Cutting Edge Length (L) | 3/8″ | Number of Cutting Edges | 3 |
Insert Thickness (S) | 0.156″ | Cutting Direction (HAND) | Neutral |
Inscribed Circle Diameter (IC) | 3/8″ | Chip Breaker Type | PM |
Insert Included Angle (EPSR) | 60 Degrees | Quantity | 10 |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN | Shape | 60° Triangle |
Grade | T9125 | Series/List # | SCMT 32.52-PM |
Fixing Hole Diameter (D1) | 0.173″ | Body Material | Carbide |
Tool Type | Turn Positive Inserts | Model No | 8866423 |

Product Features
Family Description | Positive 7deg relief ang., M class, square insert, for medium cutting | Country of Origin | Japan |
Shipping Info
Package Weight
0.101
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?