Cutting Width (CW) | 0.118″ | Max. Grooving Feed (fg(max)) | 0.0098″ |
Corner Radius (RE) | 0.008″ | Min. Grooving Feed (fg(min)) | 0.0028″ |
Insert Thickness (S) | 0.094″ | Insert Size | 3 |
Insert Length (INSL) | 0.79″ | Number of Cutting Edges | 2 |
Cutting Depth Maximum (CDX) | 0.748″ | Angle | 12 Degrees |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiAlN+TiN | Clearance Angle Major (AN) | 7 Degrees |
Grade | TT9080 | Body Material | Carbide |
Cutting Direction (HAND) | Neutral | Insert Seat Size Code (SSC) | 3 |
Application | | Ext. Grooving | Parting | |

Product Features
Country of Origin | S.Korea |
Shipping Info
Additional Fees and Notes
0
Package Length
.78000
Package Width
.21000
Package Height
.12000
Package Weight
0.02
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?