Cutting Width (CW) | 0.197″ | Max. Grooving Feed (fg(max)) | 0.011″ |
Corner Radius (RE) | 0.012″ | Min. Grooving Feed (fg(min)) | 0.0028″ |
Insert Thickness (S) | 0.157″ | Insert Size | 5 |
Insert Length (INSL) | 0.98″ | Number of Cutting Edges | 2 |
Cutting Depth Maximum (CDX) | 0.945″ | Angle | 12 Degrees |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiAlN+TiN | Clearance Angle Major (AN) | 7 Degrees |
Grade | TT9080 | Body Material | Carbide |
Cutting Direction (HAND) | Neutral | Insert Seat Size Code (SSC) | 5 |
Application | | Ext. Grooving | Parting | |

Product Features
Country of Origin | Usa |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.019
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?