TAN07R160M50.8-15
Indexable Face Mill; 173 mm Dia. × 50.8 mm Shank Dia. × 63 mm OAL × 7.5 mm LOC ; 15 Inserts

Cutting Diameter (DC/DCX) | 173 mm | Master Insert Identification (MIID) | ONMU0705ANPN-MJ |
Cutting Diameter (DC) | 160 mm | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 173 mm | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 15 | Application | | Face Milling | |
Depth of Cut Maximum (APMX) | 7.5 mm | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 50.8 mm | Functional Length (LF) | 63 mm |
Overall Length (OAL) | 63 mm | Tool Type | 45 Facemills |

Product Features
Family Description | 45deg screw clamp type face mills with double sided octagonal or square inserts. | Country of Origin | ISRAEL |
Remarks | APMX may vary with insert type. |
Shipping Info
Package Weight
9.965
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?