EFF-S6-16 045/42C16R2.0M IC902
High productivity solid carbide endmills. For cast iron, alloy and hardened steel up to 65 HRC stainless steel, titanium and nickel based alloys.

Cutting Diameter (DC) | 16 mm | Ramping Angle Maximum (RMPX) | 3 Degrees |
Connection Diameter Machine Side (DCONMS) | 16 mm | Grade | IC902 |
Depth of Cut Maximum (APMX) | 1.1 mm | Neck Diameter (DN) | 15.5 mm |
Overall Length (OAL) | 92 mm | Body Half Taper Angle (BHTA) | 15 Degrees |
Cutting Edge Material | Carbide | Tool Type | Fast Feed Solid Endmill |
Coating | TiAlN | Maximum Feed per Tooth (fz(max)) | 0.55 mm/tooth |
Flute Count (NOF) | 6 | Minimum Feed per Tooth (fz(min)) | 0.2 mm/tooth |
Shank Type | Round | Coolant Supply Property (CSP) | External |
End Shape | Corner Radius | Body Material | Carbide |
Usable Length (LU) | 42 mm | Measurement Type | Metric |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Connection Code Machine Side (CCMS) | Cylindrical |
Application | | Fast Feed Milling | Helical Interpolation | Profiling | Rampdown | Shouldering | Slotting | | Shank Diameter Tolerance (TCDMM) | h6 |
Corner Radius (RE) | 2 mm |

Product Features
Family Description | High productivity solid carbide endmills. For cast iron, alloy and hardened steel up to 65 HRC stainless steel, titanium and nickel based alloys. | Country of Origin | Israel |
Shipping Info
Package Weight
0.589
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?