Cutting Diameter (DC/DCX) | 125 mm | Master Insert Identification (MIID) | LNMT 1106PN-N MM |
Cutting Diameter (DC) | 125 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 8 | Body Material | Aluminium |
Depth of Cut Maximum (APMX) | 5 mm | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 40 mm | Application | | Facing | Shouldering | Slotting | |
Overall Length (OAL) | 63 mm | Measurement Type | Metric |
Hub Diameter (DHUB) | 122 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Arbor Style | B | Tool Type | 90° Facemills |


Product Features
Family Description | Adjustable 90° face mills (used mainly for PCD/CBN inserts) | Country of Origin | Israel |
Remarks | The tool bodies are made from aluminum (AFR) and the 50 mm tools are made from steel (SFR) For assembly and adjustment instructions, click on More Info |
Shipping Info
Package Weight
4.740
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?