Cutting Diameter (DC/DCX) | 2″ | Master Insert Identification (MIID) | FFQ4 SOMT 120516HP |
Cutting Diameter (DC) | 1.136″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 2″ | Body Material | Steel |
Cutting Item Count (CICT) | 5 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.059″ | Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Measurement Type | Inch |
Overall Length (OAL) | 2″ | Tool Cutting Edge Angle (KAPR) | 9 Degrees |
Hub Diameter (DHUB) | 1.85″ | Tool Type | Fast Feed Face mill |
Arbor Style | A |


Product Features
Family Description | Fast feed face mills carrying single-sided Inserts with 4 cutting edges. | Country of Origin | Israel |
Remarks | To generate a straight surface without cusps, the width of cut must not exceed DC Radius for programming: for insert SOMT .118 for insert SOMW .157 When mounting insert SOMW, APMX=.047 For slot milling or machining with high tool overhang, the maximum depth of cut should be reduced by 50% For cutting conditions click on More info |
Shipping Info
Additional Fees and Notes
0
Package Length
4.00000
Package Width
2.75000
Package Height
2.75000
Package Weight
1.223
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?