Cutting Diameter (DC) | 0.63″ | Cutting Edge Material | Carbide |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
Grade | IN2005 | Point Length (PL) | 0.115″ |
Tool Type | Drilling Heads | Point Angle (SIG) | 140 Degrees |
Protruding Length (LPR) | 0.31″ | Coating | TiAlN |
Insert Seat Size Code (SSC) | 16 | Chamfer Angle | 30 Degrees |
Functional Length (LF) | 0.196″ | Body Material | Steel |

Product Features
Family Description | Cast Iron Grade IN2005 | Country of Origin | Israel |
Shipping Info
LocalField10
0
Package Weight
0.034
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?