Applicable Material | | Steel | Cast Iron | | Shape | Round |
Cutting Edge Length (L) | 0.24″ | Insert Style | WNGU090404R |
Corner Radius (RE) | 0.015″ | Cutting Direction (HAND) | Right Hand |
Inscribed Circle Diameter (IC) | 0.365″ | Cutting Edge Material | Carbide |
Insert Thickness (S) | 0.187″ | Number of Cutting Edges | 6 |
Wiper Edge Length (BS) | 0.093″ | Measurement Type | Inch |
Coating | TiAlN+TiN | Body Material | Steel |
Grade | IN2540 |
Product Features
Family Description | Designed for multiple materials and applications 6 Indexes | Country of Origin | Usa |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.010
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?